Red wine or white wine, midori, brandy, vermouth
Everyday 2PM – 6PM
| THYME IS OF THE ESSENCE | 160K |
| SUMMER DREAM | 155K |
| PUMPKIN & MANGO SOUR | 155K |
| SCREWZUDRIVER | 160K |
| PAST LIFE | 155K |
| COFFEE NEGRONI | 155K |
| SAKURA | 165K |
| CHARDONNAY | 155K |
| SHIRAZ | 160K |
| SMIRNOFF VODKA | 130K |
| GORDON'S DRY GIN | 140K |
| NUSA CANA WHITE | 140K |
| NUSA CANA SPICED | 140K |
| ROYAL BREWHOUSE WHISKY | 150K |
| BINTANG | 100K |
| CORONA | 150K |

Red wine or white wine, midori, brandy, vermouth

Red wine or white wine, midori, brandy, vermouth

Pineaple infused platinum gin, passion nectar, lemon, egg white

Pineaple infused platinum gin, passion nectar, lemon, egg white

Rosemary infused gin, sour mix, tonic water

Rosemary infused gin, sour mix, tonic water

Hibiscus tequila, agave nectar, sour mix

Hibiscus tequila, agave nectar, sour mix

Homemade vanilla vodka, lime, vanilla, syrup, fresh cucumber, mint leaf

Homemade vanilla vodka, lime, vanilla, syrup, fresh cucumber, mint leaf

Rum, mint, basil, cilantro, lime, sugar syrup

Rum, mint, basil, cilantro, lime, sugar syrup

Whisky, honey, citrus, homemade strawberry chamomile botanical water

Whisky, honey, citrus, homemade strawberry chamomile botanical water

Mezcal, agave, cucumber, ginger wort, citrus

Mezcal, agave, cucumber, ginger wort, citrus

Aperol, bubbles, soda, orange, rosemary

Aperol, bubbles, soda, orange, rosemary

Homemade lemon infused gin, homemade chamomile infused campari, bianco vermouth, kilo’s strawberry jam

Homemade lemon infused gin, homemade chamomile infused campari, bianco vermouth, kilo’s strawberry jam

Traditional balinese spirit, coffee sous vide campari, bianco vermouth

Traditional balinese spirit, coffee sous vide campari, bianco vermouth

Homemade vanilla infused bourbon,
vanilla syrup, bitter, burnt cinnamon

Homemade vanilla infused bourbon,
vanilla syrup, bitter, burnt cinnamon

Pineapple infused platinum gin, chamomile infused campari, sweet vermouth

Pineapple infused platinum gin, chamomile infused campari, sweet vermouth

Gin, campari, sweet vermouth, charcoal

Gin, campari, sweet vermouth, charcoal

Aged gin, campari, sweet vermouth

Aged gin, campari, sweet vermouth

Caramel vodka, kilo’s brew, cacao bitter, orange zest

Caramel vodka, kilo’s brew, cacao bitter, orange zest

Aged rum, homemade mandarin liqueur coconut cream, pineapple, vanilla, bitter

Aged rum, homemade mandarin liqueur coconut cream, pineapple, vanilla, bitter

Gin, cardamom, homemade ginger liqueur, homemade ginger candy

Gin, cardamom, homemade ginger liqueur, homemade ginger candy

Homemade thyme infused gin, lemon sour, orange, egg white

Homemade thyme infused gin, lemon sour, orange, egg white

Vodka, lemon, fresh orange, honey, cardamom seeds

Vodka, lemon, fresh orange, honey, cardamom seeds

Jalapeno infused tequila gold, orange liqueur, sour mix

Jalapeno infused tequila gold, orange liqueur, sour mix

Vodka, kilo’s mary mix, tomato

Vodka, kilo’s mary mix, tomato

Homemade pumpkin-infused whisky, mango, kilo’s gomme, lemon, egg white, bitters

Homemade pumpkin-infused whisky, mango, kilo’s gomme, lemon, egg white, bitters

Campari, orange juice, passion nectar, citrus

Campari, orange juice, passion nectar, citrus
| JAGERMEISTER | 100k|1.500K |
| DEWI SRI ARAK BALI | 75k|450K |
| SAMBUCHA BORGGETTI | 100k|1.400K |
| MARTINI BIANCO | 110k|1.200K |
| MARTINI DRY | 110k|1.100K |
| CAMPARI | 140k|1.900K |
| AMARETTO | 165k|1.800K |
| ROKU | 170K |2.840K |
| BULLDOG | 170K |2.840K |
| HENDRICK'S | 170K |2.840K |
| GORDON'S | 120K |700K |
| VOYAGE | 120K |850K |
| EAST INDIES | 120K |1.100K |
| EAST INDIES POMELO | 125K |1.250K |
| TANGUERAY | 140K |1.740K |
| BOMBAY SAPPHIRE | 150K |1.850K |
| MOM GIN | 170K |2.840K |
| MONKEY 47 | 220K |2.510K |
| BACARDI LIGHT | 140K|1.300K |
| NUSA CANA WHITE | 120K|670K |
| NUSA CANA SPICED | 120K|670K |
| PLANTATION DARK | 125K|1.350K |
| MYER'S DARK RUM | 130K|1.350K |
| GREY GOOSE | 170K|2.830K |
| SMIRNOFF | 110K|700K |
| KETEL ONE | 120K|1.900K |
| ABSOLUTE ELYX | 160K|2.250K |
| BELVEDERE | 170K|2.460K |
| PATRON SILVER | 240K|3.000K |
| PATRON ANEJO | 260K|3.330K |
| JOSE CUERVO ESPECIAL REPOSADO | 130K|1.400K |
| HERRADURA REPOSADO | 170K|2.830K |
| 1800 COCONUT | 210K|2.870K |
| 1800 ANEJO | 210K|3.100K |
| 1800 REPOSADO | 260K|3.350K |
| 1800 GUACHI MONTON | 400K|8.000K |
| MEZCAL MACHETAZO SALMIANA | 230K|2.980K |
| DON JULIO BLANCO | 260K|3.350K |
| DON JULIO REPOSADO | 270K|3.400K |
| DON JULIO ANEJO | 275K|3.500K |
| DON JULIO 1942 | 400K|8.000K |
| CLAZE AZUL REPOSADO | 450K|9.500K |
| BAILEY'S IRISH CREAM | 120K|1.400K |
| NUSANTARA COLD BREW | 110K|900K |
| MIDORI | 150K|1.900K |
| CHIVAS REGAL 12 YEARS OLD | 150K|2.200K |
| ROYAL BREWHOUSE BLACK | 140K|1.200K |
| JOHNNIE WALKER BLONDE | 150K|2.100K |
| JOHNNIE WALKER BLACK LABEL | 160K|2.200K |
| JAMESON | 130K|1.900K |
| HENNESSY VSOP | 210K|3.000K |
| ST. REMY AUTHENTIC VSOP | 120K|1.400K |
| MARTEL VSOP | 190K|2.700K |
| MARTEL XO | 430K|8.500K |
| JACK DANIEL'S | 160K|1.700K |
| JIM BEAM WHITE | 130K|1.200K |
| BULLEIT | 175K|2.100K |
| MAKER'S MARK | 190K|2.500K |
| GLENFIDDICH 12 Y.O | 180K|2.500K |
| SINGLETON 12 Y.O | 220K|2.870K |
| HAIG CLUB 12 Y.O | 260K|3.390K |
| MACALLAN 12 Y.O | 280K|4.100K |
| DALMORE 15 Y.O | 300K|6.500K |
| GLENLIVET 15 Y.O | 270K|4.000K |
| GLENLIVET 18 Y.O | 350K|6.700K |
| HEINEKEN | 70K |
| BINTANG | 65K |
| ISLAND BREWING PILSNER | 85K |
| ISLAND BREWING SMALL HAZY | 90K |
| KURA-KURA LAGER | 85K |
| KURA-KURA ISLAND ALE | 110K |
| SAPPORO | 120K |
| CORONA | 95K |

Beetroot, Apple, Carrot, Ginger

Beetroot, Apple, Carrot, Ginger

Orange, Apple, Carrot, Celery

Orange, Apple, Carrot, Celery

Kale Leaf, Apple, Celery, Lemon, Ginger, Honey

Kale Leaf, Apple, Celery, Lemon, Ginger, Honey

Green Vegetable, Pineapple, Lemon, Honey

Green Vegetable, Pineapple, Lemon, Honey

Orange, Pinapple, Turmeric

Orange, Pinapple, Turmeric

Banana, Strawberry, Orange Juice, Honey

Banana, Strawberry, Orange Juice, Honey

Carrot, Apple, Orange, Lemon, Green Tea, Honey

Carrot, Apple, Orange, Lemon, Green Tea, Honey

Spinach, Mango, Banana, Passion Fruit, Yoghurt

Spinach, Mango, Banana, Passion Fruit, Yoghurt

Dragon Fruit, Soursop, Strawberry, Pineapple, Passion Fruit

Dragon Fruit, Soursop, Strawberry, Pineapple, Passion Fruit

Mango, Mint, Yoghurt

Mango, Mint, Yoghurt

Lychee, Lime, Orange, Kilo’s Simple Syrup, Sprite

Lychee, Lime, Orange, Kilo’s Simple Syrup, Sprite

Jasmine Tea, Lychee Juice, Kilo’s Vanilla Syrup, Lemon, Lemongrass

Jasmine Tea, Lychee Juice, Kilo’s Vanilla Syrup, Lemon, Lemongrass

Beetroot Apple Basil | Masala Chai | Black Cinnamon | Sugar Cane

Beetroot Apple Basil | Masala Chai | Black Cinnamon | Sugar Cane








| SINGLE ESPRESSO | 25K |
| MACCHIATO | 30K |
| PICCOLO | 30K |
| DOUBLE ESPRESSO | 35K |
| AMERICANO | 35K |
| LONG BLACK | 35K |
| CAPPUCCINO | 40K |
| CAFFE LATTE | 40K |
| CHOCOLATE | 65K |
| HAZELNUT CHOCO LATTE | 65K |
| SALTED CARAMEL ORANGE LATTE | 65K |
| BUTTERSCOTCH LATTE | 65K |
| COKE | COKE LIGHT | SPRITE | 40K |
| TONIC WATER SODA WATER | 40K |
| HOT | ICED TEA | 45K |
| HOT GINGER HONEY TEA | 45K |
| DARMA TEA | 45K |
| HOT | ICED LEMON TEA | 45K |
| HOT | ICED THAI TEA | 55K |
| HOT VANILLA MATCHA TEA | 55K |
| ICED LYCHEE TEA | 55K |
| BERRIES TEA | 60K |
| RED MINT COOLER | 60K |
| MANGO CINNAMON TEA | 65K |
| NATURAL / SPARKLING | 65K |
| KUROSAWA JUNMAI KIMOTO 300ML SMV: +2 | ACIDITY: 1,7 SEIMAIBUAI : 65% PREFECTURE: NAGANO BEST SERVED: CHILLED | 115K|580K |
| HAKKAISAN TOKUBETSU HONJOZO 300ML SMV: +4.0 | ACIDITY: 1.0 SEIMAIBUAI: 55% | PREFECTURE: NIIGATA BEST SERVED: WARM & CHILLED | 120K|600K |
| HAKKAISAN TOKUBETSU JUNMAI 720ML SMV:-1 ACIDITY: 1,5 SEIMAIBUAI: 60% | PREFECTURE: NIIGATA BEST SERVED: WARM OR CHILLED | 950K |
| KONISHI DAIGINJO HIYASHIBORI 720ML SMV: +1 | ACIDITY: 1,4 SEIMAIBUAI: 50% | PREFECTURE: HYOGO BEST SERVED: CHILLED | 1.000K |
| SESSHU OTOKOYAMA FUTSU-SHU 1800ML SMV: +3 | ACIDITY: 1,5 SEIMAIBUAI : 60% | PREFECTURE: HYOTO BEST SERVED: CHILLED | 1.300K |


sauvignon blanc, australia, 2024
riesling, germany, 2022
chardonnay, new zealand, 2024
vermentino, trebbiano toscano, italy, 2022
pinot grigio, australia, 2023
chardonnay, chile, 2024
sauvignon blanc, new zealand, 2023
merlot, Italy, 2018
shiraz, australia, 2019
sangiovese, Italy, 2022
cabernet sauvignon, argentina, 2023
malbec, argentina, 2023
pinot noir, chile, 2023
merlot, Italy, 2018
shiraz, australia, 2019
sangiovese, Italy, 2022
cabernet sauvignon, argentina, 2023
malbec, argentina, 2023
pinot noir, chile, 2023
| UMANI RONCHI verdicchio, italy, 2024 | 800K |
| E. GUIGAL COTE DU RHONE BLANC viognier, grenache blanc, marsanne, roussanne, france, 2024 | 980K |
| ATTEMS pinot grigio, italy, 2022 | 1.050K |
| MICHELE CHIARLO GAVI DOCG cortese, italy, 2022 | 1.300K |
| SUSANA BALBO BENMARCO cabernet sauvignon, argentina, 2019 | 1.000K |
| BODEGA SEPTIMA malbec, argentina, 2023 | 1.000Κ |
| CARPINETO FARNITO cabernet sauvignon, italy, 2015 | 1.550K |
| MARQUES DE RISCAL RESERVA Tempranillo, Spain, 2021 | 1.600K |
| MURPHY GOODE zinfandel, usa, 2020 | 1.700K |
| DE BORTOLI SACRED HILL ROSE shiraz, cabernet sauvignon. australia, 2024 | 160K|700K |
| BARTON & GUESTIER TOURMALINE grenache, france, 2023 | 1.000K |
| MAISON AIX grenache, shiraz, france, 2024 | 1.100K |
| JEAN PIERRE BRUT chardonnay, pinot noir. pinot meunier, australia, nv | 140K|780K |
| ELYSSIA ROSE BRUT pinot noir, spain, nv | 1.300K |
| LA GIOIOSA TREVISO glera, italy, nv | 990K |
| MOET CHANDON IMPERIAL BRUT chardonnay, pinot noir, pinot meunier, france, nv | 2.300K |